Kraków MERS Open 2022
We invite you to the first MERS tournament in Kraków!
About
- Date: 8th-9th October 2022 (Sat-Sun)
- Place: Jagiellonian University, Faculty of Mathematics and Information Technologies, Stanisława Łojasiewicza 6, 30-348 Kraków
- Ruleset: EMA Riichi 2016
- Hanchans: 7
- Entry fee: 100PLN or 22EUR, paid at the venue or by bank transfer (PLN only):
- IBAN:
PL13 1140 2004 0000 3802 8180 7241
- SWIFT/BIC:
BREXPLPWMBK
- Account owner:
Stowarzyszenie Krakowski Klub Chombo ul. Grota-Roweckiego 31/13 30-348 Kraków Poland
- Title:
<name and surname> MERS 2022 registration fee
- IBAN:
Participant limit: 80
- EMA Observer: Linxuan He
- Referees:
- Marta Bacic
- Michał Herda
Agenda
October 8th (Saturday) | |
---|---|
09:00-10:00 | Registration, opening ceremony |
10:00-11:30 | Hanchan I |
12:00-13:30 | Hanchan II |
13:30-15:00 | Lunch break |
15:00-16:30 | Hanchan III |
16:45-18:15 | Hanchan IV |
October 9th (Sunday) | |
10:00-11:30 | Hanchan V |
11:45-13:15 | Hanchan VI |
13:15-14:45 | Lunch break |
14:45-16:15 | Hanchan VII |
16:30-17:15 | Announcement of results, closing ceremony |
How to get to the tournament
Generally speaking, we recommend taking a tram. Depending on your exact location, the connection can be direct, or may require you to change the tram on one of the stops. The stop you should arrive at is named Ruczaj and the following trams will take you there from the main train station:
- Tram 52, direct connection with around 22 minutes of commute time
- Tram 3 → 18, also ~22 minutes of time, but includes a change of tram
- Tram 50 → 17, longer commute time (32 minutes) due to the route
After leaving the tram, it will be just a 5 minute walk to arrive at the final destination (Jagiellonian University, Faculty of Mathematics and Information Technologies).
If you want to drop by a shop, we can recommend getting off 1 stop earlier, on the Norymberska stop. There is a supermarket just next to the stop. (Due to Polish law, it will be fully closed on Sunday) In case you need more detailed instructions, you can use https://krakow.jakdojade.pl or https://maps.google.com — both offer free help in Polish and English.
Registration
Registration has been closed – but you can add yourself to the reserve list. To do so, please send us an email with your name, surname, phone number, and optionally EMA ID to contact@chombo.club. Reserve players will be notified immediately in case of another player resigning from the tournament, in the order of submissions.
Players
No. | Name | Country |
---|---|---|
1 | Bacic Jakub | Poland |
2 | Bacic Marta | Poland |
3 | Borysiak Jacek Jakub | Poland |
4 | Borysiak Sonia Katarzyna | Poland |
5 | Bronowicki Dawid | Poland |
6 | Chabelska Katarzyna | Poland |
7 | Chen Chaolei | France |
8 | Dessort Benoit | France |
9 | Diachenko Mykyta | |
10 | Dwojacki Tomasz | Poland |
11 | Egorov Egor “PunchTheBag” | Poland |
12 | Fornalik Adrian “Miku” | Poland |
13 | Fouques Julien | France |
14 | Germeys Jasper “Yazphier” | Sweden |
15 | Gosk Łukasz “Żokun” | Poland |
16 | Grzybowski Łukasz | Poland |
17 | Hasegawa Shu | Japan |
18 | He Linxuan | Spain |
19 | Huynh Joe-Calberson | France |
20 | Igarashi Tatsuya “夏夢想” | Poland |
21 | Jarno Dominik “Dokku” | Poland |
22 | “Jenkins” | Europe |
23 | Jędryczka Matryna | Poland |
24 | Kawa Bartosz | Poland |
25 | Kruk Paweł “Kruker” | Poland |
26 | Kulhayeva Varvara | Belarus |
27 | Le Duy “Sirocco” | Great Britain |
28 | Liberska-Adamczewska Jolanta | Poland |
29 | Libich Artur “IzumiRaito” | Poland |
30 | Majer Mirosław | Poland |
31 | Minias Marek | Poland |
32 | Miyano Takafumi “Taka” | Japan |
33 | Mądrecki Piotr | |
34 | Nedokushev Mykhailo | Ukraine |
35 | Nowicz Szymon | Poland |
36 | “Olga” | Poland |
37 | Polański Paweł | Poland |
38 | “Pommeko” | |
39 | Popławska Nina | Poland |
40 | Powęzka Roman | Poland |
41 | Powęzka Tomasz | Poland |
42 | Sekikawa Daiichiro “Dan” | Japan |
43 | Soga Itaru “Itaru” | Poland |
44 | Spychała Jacek “Jackek” | Poland |
45 | Stanaszek Mariusz | Poland |
46 | Steck Devi | Switzerland |
47 | Szudlich Urszula | Poland |
48 | Tertre Manuel “Neral” | France |
49 | Thibaut Arnold | Switzerland |
50 | Titow Jakub | Poland |
51 | Tomaszewski Jakub “Jaaqob” | Poland |
52 | Veremenko Anastasiia | Ukraine |
53 | Woźniak Mateusz | Poland |
54 | Yaremenko Sveta | Ukraine |
55 | Zubenko Anna | Ukraine |
56 | Świątek Luna “lunax” | Poland |
57 | Żuk Bartosz | Poland |
58 | “Совесть” | Ukraine |
…and 2 more