Hatsumi Taikai
We invite you to the second MERS tournament in Kraków!
About
- Date: 17th-18th February 2024 (Sat-Sun)
- Place: Jagiellonian University, Faculty of Mathematics and Information Technologies, Stanisława Łojasiewicza 6, 30-348 Kraków, Poland
- Ruleset: EMA Riichi 2016
- Hanchans: 8
- Entry fee: 150 PLN (35 EUR), paid by bank transfer (make sure you cover all the bank transfer fees, if any!):
- Deadline: 7 February 2024
- IBAN:
PL13 1140 2004 0000 3802 8180 7241
- SWIFT/BIC:
BREXPLPWMBK
- Account owner:
Stowarzyszenie Krakowski Klub Chombo ul. Grota-Roweckiego 31/13 30-348 Kraków Poland
- Reference:
<name and surname> - Hatsumi Taikai registration fee
- It is possible to use the Polish Mahjong League membership discount - if you wish to take advantage of this, please indicate this in the pre-tournament form and simply send us a transfer for the amount less 30/50 PLN, depending on which discount you are entitled to (30PLN if you pay the reduced fee of 50PLN before 31 January 2024, 50PLN if you pay the regular fee of 100PLN). Please note that you must be an active PLM member with your membership fee paid.
- Participant limit: 84
- EMA Observer: Michael Gürtl-Dusleag
- Referees:
- Michał Herda
- Mateusz Maćkowski
- Fabien Sacha
- Szymon Nowicz (playing referee)
- Lunch: included in the entry fee
- Prizes: trophies for the first three places, club merchandise for the first 10 places
Scores will be tracked using Mahjong Tracker - players are advised to familiarize themselves with the app before the tournament.
With representants of 8 different EMA countries and a total number of 84 contestants, the current MERS tournament ranking is 3.5 (with 4.0 being the maximum).
This statistic updates automatically. The details on how the weight is calculated can be found on the EMA website.
Agenda
Saturday, 17 February | |
---|---|
09:00-09:45 | Registration |
09:45-10:00 | Opening ceremony |
10:00-11:30 | Hanchan I |
11:50-13:20 | Hanchan II |
13:20-14:45 | Lunch break |
14:45-16:15 | Hanchan III |
16:35-18:05 | Hanchan IV |
19:00-24:00 | After-party — T.E.A. Time Brewpub |
Sunday, 18 February | |
09:00-10:30 | Hanchan V |
10:50-12:20 | Hanchan VI |
12:20-13:15 | Lunch break |
13:15-14:45 | Hanchan VII |
15:05-16:35 | Hanchan VIII |
16:45-17:15 | Announcement of results, closing ceremony |
How to get to the tournament
Generally speaking, we recommend taking a tram. Depending on your exact location, the connection can be direct, or may require you to change the tram on one of the stops. The stop you should arrive at is named Ruczaj and the following trams will take you there from the main train station:
- Tram 52, direct connection with around 22 minutes of commute time
- Tram 3 → 18, also ~22 minutes of time, but includes a change of tram
- Tram 50 → 17, longer commute time (32 minutes) due to the route
After leaving the tram, it will be just a 5-minute walk to arrive at the final destination (Jagiellonian University, Faculty of Mathematics and Information Technologies).
If you want to drop by a shop, we can recommend getting off 1 stop earlier, on the Norymberska stop. There is a supermarket just next to the stop. (Please note that because of Polish laws, it will be closed on Sunday)
The tournament venue also offers a free of charge parking space.
Directions to the tournament site from public transport stops:
In case you need more detailed instructions, you can use https://krakow.jakdojade.pl or https://maps.google.com — both offer free help in Polish and English.
Registration
NOTE: Currently, the tournament is full — however, you can still sign up for the waiting list and participate in the tournament if any of the registered players drop out.
ATTENTION: Registration will be closed on January 31st — it will be the last day to submit your application.
Players
Last updated: 2024-02-17 15:37
Nr | Name | Nickname | Country | EMA ID | Fee |
---|---|---|---|---|---|
1 | Maciej Szostak | Craix | Poland | 19000182 | |
2 | Aleksander Orlikowski | Olson | Poland | 19000175 | |
3 | Jakub Cieślik | Bobcat | Poland | 19000162 | |
4 | Michał Tkaczyk | Poland | 19000168 | ||
5 | Dominik Jarno | Dokku | Poland | 19000035 | |
6 | Adrian Fornalik | Miku | Poland | 19000120 | |
7 | Martyna Jędryczka | Poland | 19000102 | ||
8 | Luna Świątek | Poland | 19000143 | ||
9 | Paweł Kruk | Kruker | Poland | 19000111 | |
10 | Nina Popławska | Poland | 19000071 | ||
11 | Szymon Lasota | Poland | 19000011 | ||
12 | Maria Baranowska | Marysia | Poland | 19000007 | |
13 | Bartosz Żuk | Poland | 19000006 | ||
14 | Mateusz Woźniak | Poland | 19000003 | ||
15 | Sergio Matos Lima | Pommeko | Portugal | 12990014 | |
16 | Jakub Titow | Tribell | Poland | 19000145 | |
17 | Michał Waliszewski | Poland | 19000171 | ||
18 | Artur Libich | IzumiRaito | Poland | 19000039 | |
19 | Aleksandra Malarz | Ola | Poland | ||
20 | Alex Grad | Mironty | Poland | ||
21 | Olga Igarashi | Poland | 19000087 | ||
22 | Jacek Spychala | Poland | 19000141 | ||
23 | Konrad Marciniak | kaem | Poland | 19000174 | |
24 | Szymon Nowicz | Poland | 19000140 | ||
25 | Ula Szudlich | Poland | 19000144 | ||
26 | Sonia Borysiak | Poland | 19000042 | ||
27 | Jacek Borysiak | Poland | 19000032 | ||
28 | Paulina Kakuba | zozol | Poland | ||
29 | Elmar Mohsenzada | Tinkerbell | Austria | 01000154 | |
30 | Marek Minias | Poland | 19000139 | ||
31 | Sveta Yaremenko | Ukraine | 21000055 | ||
32 | Maksym Ivanov | Ulidtko | Ukraine | 21000015 | |
33 | Tomasz Dąbski | Ullei | Poland | ||
34 | Marta Grajkowska | Poland | |||
35 | Krzysztof Dabrowski | Foryst | Poland | 19000157 | |
36 | Kateryna Kondratenko | Совiсть | Ukraine | 21000072 | |
37 | Ken Nico Schultheiss | Germany | 05100182 | ||
38 | Christopher Mielke | Germany | 05000009 | ||
39 | Arnaud Wolf | France | 04160112 | ||
40 | Paweł Polański | Havelock | Poland | 19000041 | |
41 | Oleksii Bezuhlyi | Ukraine | 21000068 | ||
42 | Jakub Rogala | Rogal | Poland | 19000156 | |
43 | Dawid Kamiński | Kamień | Poland | 19000194 | |
44 | Junjie Wei | Austria | 01000148 | ||
45 | Marta Kochańska | Vapi | Poland | 19000184 | |
46 | Karolina Horbaczewska | Poland | 19000193 | ||
47 | Mateusz Kamiński | Mathis | Poland | 19000196 | |
48 | Iwona Bobrek | Poland | 19000195 | ||
49 | Roman Powęzka | Poland | 19000093 | ||
50 | Tomasz Powęzka | Poland | 19000085 | ||
51 | Jolanta Liberska-Adamczewska | Poland | 19000101 | ||
52 | Janet Wissuwa | Austria | 01000147 | ||
53 | Alexander Doppelhofer | Fly | Austria | 01000013 | |
54 | Kunyan Zhao | Austria | |||
55 | Varvara Kulhayeva | Poland | 19000146 | ||
56 | Mateusz Wieczorek | Poland | 19000191 | ||
57 | Shu Hasegawa | Poland | 19000170 | ||
58 | Grzegorz Tkaczyk | dzitraks | Poland | ||
59 | Alex Leung | France | 04160110 | ||
60 | Ksenia Trishina | Sweden | 09990127 | ||
61 | Marcin Kurek | Kuraj | Poland | ||
62 | Joanna Patalon | Poland | 19000062 | ||
63 | Justyna Rak | Poland | 19000063 | ||
64 | Victor Savard-Arseneault | Canada | |||
65 | Kevin Arighi Yusharyahya | Kevin | Sweden | 09990156 | |
66 | Michael Gürtl-Dusleag | Austria | 01000125 | ||
67 | Mariusz Krause | Vox | Poland | ||
68 | Maciej Wrześniewski | Poland | |||
69 | Hubert Żmurko | Poland | |||
70 | Natalia Mecner | United Kingdom | 11990138 | ||
71 | Anton Yarchuk | Ukraine | 21000016 | ||
72 | Krzysztof Sośnicki | United Kingdom | 11000021 | ||
73 | Jędrzej Adamczewski | Poland | |||
74 | Elias Boutaleb | France | 04160115 | ||
75 | Jakub Szpyra | Kuboxxxxx | Poland | ||
76 | Raziya Bizhanova | Shiro | Belarus | 20000012 | |
77 | Vitalii Balaniuk | Ukraine | 21000005 | ||
78 | Tatsuya Igarashi | Poland | 19000091 | ||
79 | Maksim Amelevich | Belarus | 20000006 | ||
80 | Uladzimir Tananushka | Uladz | Belarus | 20000003 | |
81 | Tatsiana Mikhalchenya | Belarus | |||
82 | Bartłomiej Żok | Poland | 19000124 | ||
83 | Aliaksei Yurechka | Belarus | |||
84 | Dominik Pawelec | Poland |
Waiting list
Players will be moved off the waiting list if any of the registered participants drop out. This will be done on a first come, first served basis.